Source: TMC Location Table v9.0
Predefined simplified logically interconnected road elements network description for the whole Czechia according to EN 14819-3. Used for location referencing of the traffic information.
General Parameters
Parameter | Value |
---|---|
uri | x-source:cz-ndic_tmc-location-table-v9.0 |
provider | NDIC |
status | production 1, publication start: 2021-05-18 |
licence 2 | Contract and Free of charge |
subscription process | TMC Location Table Free Subscription |
Content
Parameter 2 | Value |
---|---|
resource type | data set |
category | Static road network data |
detailed type | Junctions Road classification |
data set language | cs |
Coverage
Parameter 2 | Value |
---|---|
area | CZ0 |
network | Motorways Arterial road network Regional roads Urban and local roads |
transport modes | car truck motorcycle bus |
Access, used formats and protocols
Parameter | Value |
---|---|
access / API | https://mobilitydata.rsd.cz |
note | Data portal od RSD for data subscription to a specific data sources. |
status | in operation (from 2021/07/01) |
Formats and Protocols
Parameter | Value |
---|---|
format | TMC Location Table, uri:x-format:tisa_tmc-location-table-v2.6 |
protocol | HTTP PULL Upon Request, uri:x-protocol:cz-ndic_pull-v1.1 |
Quality information
Parameter 2 | Value |
---|---|
update frequency | Less frequent than yearly |
quality assesment | internal control mechanism and cross validation |
related EC Regulations and conformance docs | rtti tisa |
-
version 9.0, with CID=11 a TABCD=25 parameters, released on 2021/05/18. ↩
-
Classification corresponds to the Coordinated Metadata Catalogue CMC as defined by the EU-EIP project. ↩↩↩↩
-
Extended profile specifies source content (in detail) with the focus on reusable patterns (profile choices), that are described in a methodology here (czech only). ↩